| Team Name | NFL Week | 16 | Player Name | Scoring Play | Number of times | Points |
| A4 | 1st Timers | Moss, R | TD 21-30 yds | 1 | 7 |
| Alstott, M | TD 0-20 yds | 2 | 12 |
| Garner | Rush 100+ yds | 1 | 6 |
| Garner | TD 0-20 yds | 1 | 6 |
| Richey, W | Extra Point | 2 | 2 |
| Richey, W | FG 21-30 yds | 2 | 8 |
| Minnesota | DEF Int | 1 | 2 |
| Minnesota | DEF Sack | 5 | 10 |
| Minnesota | Special Teams TD | 1 | 6 |
| 1st Timers | 59 |
| B1 | Shotgun | Bruce | TD 0-20 yds | 1 | 6 |
| Smith, E | Rush 100+ yds | 1 | 6 |
| Smith, E | TD 0-20 yds | 1 | 6 |
| Griese, Brian | QB throwing INT | 1 | -2 |
| Griese, Brian | TD 0-20 yds | 1 | 6 |
| Conway, Bret | Extra Point | 2 | 2 |
| Conway, Bret | FG 31-40 yds | 1 | 5 |
| Conway, Bret | FG 41-50 Yds | 1 | 6 |
| Jacksonville | DEF Gtr than 30 pts | 1 | -3 |
| Jacksonville | Special Teams TD | 1 | 6 |
| Shotgun | 38 |
| B2 | Irish Creamers | Mathis | TD 21-30 yds | 1 | 7 |
| Gary, O | Rush 150+ yds | 1 | 6 |
| Gary, O | TD 41-50 yds | 1 | 9 |
| Smith, R | Rush 100+ yds | 1 | 6 |
| Smith, R | TD 51+ yds | 1 | 10 |
| Stoyanovich | Extra Point | 2 | 2 |
| Detroit | DEF Int | 1 | 2 |
| Detroit | DEF Sack | 1 | 2 |
| Irish Creamers | 44 |
| 2 |