| Weekly Summary of Points per Player |
| Monday, December 27, 1999 |
| Team Name | NFL Week | 16 | Player Name | Scoring Play | Number of times | Points |
| A1 | Gators | Gannon | QB throwing INT | 1 | -2 |
| Gannon | TD 0-20 yds | 1 | 6 |
| St Louis | DEF Int | 2 | 4 |
| St Louis | DEF Sack | 4 | 8 |
| St Louis | DEF TD | 1 | 6 |
| Gators | 22 |
| A2 | Lagerhead | Harrison, M | Receive 100+ yds | 1 | 6 |
| Lane, F | TD 41-50 yds | 1 | 9 |
| Brunell | QB throwing INT | 1 | -2 |
| Peterson | Extra Point | 2 | 2 |
| Peterson | FG 21-30 yds | 1 | 4 |
| Peterson | FG 31-40 yds | 1 | 5 |
| Peterson | FG 41-50 Yds | 1 | 6 |
| Green Bay | DEF Int | 1 | 2 |
| Lagerhead | 32 |
| A3 | 2nd Best | Connell, Albert | Receive 100+ yds | 1 | 6 |
| George | QB throwing INT | 2 | -4 |
| Christie | Extra Point | 1 | 1 |
| Christie | FG 21-30 yds | 1 | 4 |
| Christie | FG 31-40 yds | 1 | 5 |
| Baltimore | DEF Int | 2 | 4 |
| Baltimore | DEF Less than 10 Pts | 1 | 3 |
| Baltimore | DEF Sack | 7 | 14 |
| 2nd Best | 33 |
| 1 |